Cost & Financial Aid
Education goes beyond textbooks and classrooms. We believe in empowering students to explore their passions challenge conventions.
Programs Cost
Our program costs are designed to remain transparent competitive and accessible for students from diverse backgrounds. Each academic program includes tuition fees, registration charges and essential learning resources ensuring
| Spring 2025 | Summer 2025 | Fall 2025 | Winter 2025 | Annual | |
|---|---|---|---|---|---|
| 17 weeks | 6 weeks Summer 1 3 Weeks Summer 2 3 Weeks | 16 weeks | 17 weeks Winter 1 3 Weeks Winter 2 3 Weeks | Costs USD | |
| Enrollment Fee (Onetime fee) | $560 | $560* | $660 | ||
| Orientations Fee (Onetime fee) | $159 | $159* | $159 | ||
| Medical Insurance (Yearly) | $68 | $68 | |||
| Tuition | $4,129 | $1,139 | $5,138 | $1,028 | $11,434 |
| Residence | $728 | $364 | $728 | $364 | $2,184 |
| Breakfast Fee | $448 | Not offered | $448 | Not offered | $896 |
| Activity Fee | $100 | $100 | $200 | ||
| Total Fast Year | $6,192 | $1,503 | $7,133 | $1,392 | $16,220 |
| Total Second Year | $5,192 | $1,503 | $7,133 | $1,392 | $15,220 |
Apply Now
Our program costs are designed to remain transparent competitive and accessible for students from diverse backgrounds. Each academic program includes tuition fees, registration charges and essential learning resources ensuring students receive high-quality education and comprehensive academic support Costs may vary based on program type, course load, and mode of study (on-campus, hybrid, or online) We aim to provide exceptional value through modern facilities, expert faculty, and industry aligned curriculum making your investment in education both meaningful and future-focused.









