Biaya Kuliah
Education goes beyond textbooks and classrooms. We believe in empowering students to explore their passions challenge conventions.
How Much Will It Cost You?
Our program costs are designed to remain transparent competitive and accessible for students from diverse backgrounds Each academic program includes tuitions fees registration charges and essential learning resources ensuring students for receive education and comprehensive academic support
Uang Kuliah Tunggal (UKT)
Our Core Courses provide the essential foundation every student needs to thrive academically and professionally These courses strengthen critical thinking communicat, quantitative reasoning, and digital literacy skills relevant across all disciplines Each academic program includes tuition fees registration charges and essential learning resources ensuring students receive high-quality education and comprehensive academic support
| Faculty / School | Program | Duration | Annual Tuition Fee (USD) | Remarks |
|---|---|---|---|---|
| Business School | MBA – Master of Business Administration | 1.5–2 Years | $18,000 | Weekend & evening classes available |
| Faculty of Business | MPA – Public Administration | 2 Years | $16,800 | -------- |
| Computing & IT | MSc – Computer Science | 2 Years | $17,500 | Research lab access included |
| Computer Science & IT | MSc – Data Science & AI | 2 Years | $18,200 | High-performance computing access |
| Health Sciences | MPH – Master of Public Health | 2 Years | $16,200 | Fieldwork required |
| Engineering | MEng – Engineering Management | 2 Years | $17,200 | Project-based modules |
| Social Sciences | MA – International Relations | 2 Years | $14,800 | -------- |
| Program | Duration | Annual Tuition Fee (USD) | Remarks |
|---|---|---|---|
| PhD – Science & Engineering | 3–5 Years | $20,000 | Research supervision included |
| PhD – Computer Science | 3–5 Years | $21,500 | Lab access + research grants available |
| PhD – Health Sciences | 3–5 Years | $19,800 | Includes clinical research support |
| PhD – Social Sciences | 3–5 Years | $18,500 | -------- |
| PhD – Busines | 3–5 Years | $19,000 | Dissertation mentoring included |
| Fee Category | Amount (USD) | Frequency | Remarks |
|---|---|---|---|
| International Student Fee | $2,000 | Annual | Mandatory for all |
| Application Fee | $75–$100 | One-time | Non-refundable |
| Admission / Enrollment Fee | $300 | One-time | Charged during admission |
| Tuition Deposit | $500–$1,000 | One-time | Adjusted with first semester |
| Visa Processing Support Fee | $150 | One-time | Document processing assistance |
| Health Insurance Fee | $500–$750 | Annual | Required for all students |
| Student Services Fee | $200 | Annual | Campus services & activities |
| Library & IT Access Fee | $120 | Annual | Library, Wi-Fi, digital access |









